UN
2 Fieldside
£ 125,000
Description
We don't have a Description for this property.
- Bedrooms
- 2
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 206,091.00 £Increased by 44.06 %
- Average area rental value
- 875.00 £/moIncreased by 2.58 %
- Est rental Yield
- 5.09 %Decreased by 28.91 %
- Crime Rate
- 46.00 %Unchanged by 0.00 %
from 143,058.00 £
from 853.00 £/mo
from 7.16 %
from 46.00 %
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| East Rainton Primary School | Community School | Good | 0.41 KM |
| St Michael'S Catholic Primary School | Academy Converter | 2.07 KM | |
| Hetton School | Community School | Requires improvement | 2.43 KM |
| Kepier | Academy Converter | Requires improvement | 2.44 KM |
| Hetton Primary School | Community School | Good | 2.68 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Fieldside | £ 0 | 0 | 0.00 KM |
| Meadows Lane | £ 0 | 0 | 0.00 KM |
| Summerhouse Farm | £ 175,000 | 0 | 0.00 KM |
| Allenson View | £ 0 | 0 | 0.00 KM |
| Brookside | £ 174,990 | 0 | 0.00 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Hedgelea Road, East Rainton, Houghton Le Spring | £ 159,950 | BUY | 6 / 10 | 0.06 KM |
| Robin Court, East Rainton, Houghton le Spring, Tyne and Wear, DH5 9RW | £ 249,950 | BUY | 6 / 10 | 0.14 KM |
| Pontop Street, East Rainton, Houghton Le Spring, Tyne and Wear, DH5 | £ 80,000 | BUY | 7 / 10 | 0.19 KM |
| 20 Lloyd Avenue, East Rainton, Houghton le Spring, Tyne and Wear DH5 9QZ | £ 50,000 | BUY | 6 / 10 | 0.21 KM |
| Lloyd Avenue, East Rainton, Houghton Le Spring | £ 89,950 | BUY | 7 / 10 | 0.25 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 11 Fieldside | £ 182,000 | 0.00 KM |
| 17 Fieldside | £ 240,000 | 0.00 KM |
| 4 Fieldside | £ 215,000 | 0.00 KM |
| 6 Fieldside | £ 150,000 | 0.00 KM |
| 22 Fieldside | £ 104,500 | 0.00 KM |